Description
SPEC DECK
MODEL#/ SKU: | Series Name | Kick Point | Balance Point | Flex Code | Flex (Equivalent) | Torque ±0.5° | Tip Dia. ±0.05mm | Tip/Pal ±0.5″ | Butt Dia. ±0.12mm | Butt/Pal ±0.5″ | Length ±0.1″ | Weight ±2g | Frequency ±5cpm | Materials | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG80-395IRT10 | BALLISTIC KG80g Taper Tip (.355″) | MID | 52.00% | IRT10 | A-FLEX | 3.0° | 9.02mm | TAPER | 14.9 | 10.00″ | 39.50″ | 82g | 255cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-390IRT10 | BALLISTIC KG80g Taper Tip (.355″) | MID | 52.00% | IRT10 | A-FLEX | 3.0° | 9.02mm | TAPER | 14.9 | 10.00″ | 39.00″ | 82g | 260cpm | 40T,30T, 5T Amorphous | |
KG80-385IRT10 | BALLISTIC KG80g Taper Tip (.355″) | MID | 52.00% | IRT10 | A-FLEX | 3.0° | 9.02mm | TAPER | 14.9 | 10.00″ | 38.50″ | 82g | 265cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-380IRT10 | BALLISTIC KG80g Taper Tip (.355″) | MID | 52.00% | IRT10 | A-FLEX | 2.8° | 9.02mm | TAPER | 14.9 | 10.00″ | 38.00″ | 82g | 270cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-375IRT10 | BALLISTIC KG80g Taper Tip (.355″) | MID | 52.00% | IRT10 | A-FLEX | 2.8° | 9.02mm | TAPER | 14.9 | 10.00″ | 37.50″ | 82g | 275cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-370IRT10 | BALLISTIC KG80g Taper Tip (.355″) | MID | 51.00% | IRT10 | A-FLEX | 2.8° | 9.02mm | TAPER | 14.9 | 10.00″ | 37.00″ | 82g | 280cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-365IRT10 | BALLISTIC KG80g Taper Tip (.355″) | MID | 51.00% | IRT10 | A-FLEX | 2.6° | 9.02mm | TAPER | 14.9 | 10.00″ | 36.50″ | 82g | 285cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-360IRT10 | BALLISTIC KG80g Taper Tip (.355″) | MID | 51.00% | IRT10 | A-FLEX | 2.6° | 9.02mm | TAPER | 14.9 | 10.00″ | 36.00″ | 82g | 290cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-WGET10 | BALLISTIC KG80g Taper Tip (.355″) | MID | 52.00% | WGET10 | A-FLEX | 2.6° | 9.02mm | TAPER | 14.9 | 10.00″ | 35.50″ | 82g | 285cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-395IRP10 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 52.00% | IRP10 | A-FLEX | 3.0° | 9.40mm | 4.00″ | 14.9 | 10.00″ | 39.50″ | 82g | 255cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-390IRP10 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 52.00% | IRP10 | A-FLEX | 3.0° | 9.40mm | 4.00″ | 14.9 | 10.00″ | 39.00″ | 82g | 260cpm | 40T,30T, 5T Amorphous | |
KG80-385IRP10 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 52.00% | IRP10 | A-FLEX | 3.0° | 9.40mm | 4.00″ | 14.9 | 10.00″ | 38.50″ | 82g | 265cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-380IRP10 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 52.00% | IRP10 | A-FLEX | 2.8° | 9.40mm | 4.00″ | 14.9 | 10.00″ | 38.00″ | 82g | 270cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-375IRP10 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 52.00% | IRP10 | A-FLEX | 2.8° | 9.40mm | 4.00″ | 14.9 | 10.00″ | 37.50″ | 82g | 275cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-370IRP10 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 51.00% | IRP10 | A-FLEX | 2.8° | 9.40mm | 4.00″ | 14.9 | 10.00″ | 37.00″ | 82g | 280cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-365IRP10 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 51.00% | IRP10 | A-FLEX | 2.6° | 9.40mm | 4.00″ | 14.9 | 10.00″ | 36.50″ | 82g | 285cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-360IRP10 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 51.00% | IRP10 | A-FLEX | 2.6° | 9.40mm | 4.00″ | 14.9 | 10.00″ | 36.00″ | 82g | 290cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-WGEP10 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 52.00% | WGEP10 | A-FLEX | 2.6° | 9.40mm | 4.00″ | 14.9 | 10.00″ | 35.50″ | 82g | 285cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-395IRT20 | BALLISTIC KG80g Taper Tip (.355″) | MID | 53.00% | IRT20 | R-FLEX | 2.8° | 9.02mm | TAPER | 15.00mm | 10.00″ | 39.50″ | 84g | 275cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-390IRT20 | BALLISTIC KG80g Taper Tip (.355″) | MID | 53.00% | IRT20 | R-FLEX | 2.8° | 9.02mm | TAPER | 15.00mm | 10.00″ | 39.00″ | 84g | 280cpm | 40T,30T, 5T Amorphous | |
KG80-385IRT20 | BALLISTIC KG80g Taper Tip (.355″) | MID | 53.00% | IRT20 | R-FLEX | 2.8° | 9.02mm | TAPER | 15.00mm | 10.00″ | 38.50″ | 84g | 285cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-380IRT20 | BALLISTIC KG80g Taper Tip (.355″) | MID | 53.00% | IRT20 | R-FLEX | 2.6° | 9.02mm | TAPER | 15.00mm | 10.00″ | 38.00″ | 84g | 290cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-375IRT20 | BALLISTIC KG80g Taper Tip (.355″) | MID | 53.00% | IRT20 | R-FLEX | 2.6° | 9.02mm | TAPER | 15.00mm | 10.00″ | 37.50″ | 84g | 295cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-370IRT20 | BALLISTIC KG80g Taper Tip (.355″) | MID | 51.00% | IRT20 | R-FLEX | 2.6° | 9.02mm | TAPER | 15.00mm | 10.00″ | 37.00″ | 84g | 300cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-365IRT20 | BALLISTIC KG80g Taper Tip (.355″) | MID | 51.00% | IRT20 | R-FLEX | 2.4° | 9.02mm | TAPER | 15.00mm | 10.00″ | 36.50″ | 84g | 305cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-360IRT20 | BALLISTIC KG80g Taper Tip (.355″) | MID | 51.00% | IRT20 | R-FLEX | 2.4° | 9.02mm | TAPER | 15.00mm | 10.00″ | 36.00″ | 84g | 310cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-WGET20 | BALLISTIC KG80g Taper Tip (.355″) | MID | 53.50% | WGET20 | R-FLEX | 2.4° | 9.02mm | TAPER | 15.00mm | 10.00″ | 35.50″ | 84g | 305cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-395IRP20 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 53.00% | IRP20 | R-FLEX | 2.8° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 39.50″ | 84g | 275cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-390IRP20 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 53.00% | IRP20 | R-FLEX | 2.8° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 39.00″ | 84g | 280cpm | 40T,30T, 5T Amorphous | |
KG80-385IRP20 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 53.00% | IRP20 | R-FLEX | 2.8° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 38.50″ | 84g | 285cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-380IRP20 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 53.00% | IRP20 | R-FLEX | 2.6° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 38.00″ | 84g | 290cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-375IRP20 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 53.00% | IRP20 | R-FLEX | 2.6° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 37.50″ | 84g | 295cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-370IRP20 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 51.00% | IRP20 | R-FLEX | 2.6° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 37.00″ | 84g | 300cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-365IRP20 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 51.00% | IRP20 | R-FLEX | 2.4° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 36.50″ | 84g | 305cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-360IRP20 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 51.00% | IRP20 | R-FLEX | 2.4° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 36.00″ | 84g | 310cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-WGEP20 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 53.50% | WGEP20 | R-FLEX | 2.4° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 35.50″ | 84g | 305cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-395IRT30 | BALLISTIC KG80g Taper Tip (.355″) | MID | 52.00% | IRT30 | S-FLEX | 2.8° | 9.02mm | TAPER | 15.10mm | 10.00″ | 39.50″ | 86g | 285cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-390IRT30 | BALLISTIC KG80g Taper Tip (.355″) | MID | 52.00% | IRT30 | S-FLEX | 2.8° | 9.02mm | TAPER | 15.10mm | 10.00″ | 39.00″ | 86g | 290cpm | 40T,30T, 5T Amorphous | |
KG80-385IRT30 | BALLISTIC KG80g Taper Tip (.355″) | MID | 52.00% | IRT30 | S-FLEX | 2.8° | 9.02mm | TAPER | 15.10mm | 10.00″ | 38.50″ | 86g | 295cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-380IRT30 | BALLISTIC KG80g Taper Tip (.355″) | MID | 52.00% | IRT30 | S-FLEX | 2.6° | 9.02mm | TAPER | 15.10mm | 10.00″ | 38.00″ | 86g | 300cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-375IRT30 | BALLISTIC KG80g Taper Tip (.355″) | MID | 52.00% | IRT30 | S-FLEX | 2.6° | 9.02mm | TAPER | 15.10mm | 10.00″ | 37.50″ | 86g | 305cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-370IRT30 | BALLISTIC KG80g Taper Tip (.355″) | MID | 51.00% | IRT30 | S-FLEX | 2.6° | 9.02mm | TAPER | 15.10mm | 10.00″ | 37.00″ | 86g | 310cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-365IRT30 | BALLISTIC KG80g Taper Tip (.355″) | MID | 51.00% | IRT30 | S-FLEX | 2.4° | 9.02mm | TAPER | 15.10mm | 10.00″ | 36.50″ | 86g | 315cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-360IRT30 | BALLISTIC KG80g Taper Tip (.355″) | MID | 51.00% | IRT30 | S-FLEX | 2.4° | 9.02mm | TAPER | 15.10mm | 10.00″ | 36.00″ | 86g | 320cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-WGET30 | BALLISTIC KG80g Taper Tip (.355″) | MID | 53.00% | WGET30 | S-FLEX | 2.4° | 9.02mm | TAPER | 15.10mm | 10.00″ | 35.50″ | 86g | 315cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-395IRP30 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 52.00% | IRP30 | S-FLEX | 2.8° | 9.40mm | 4.00″ | 15.10mm | 10.00″ | 39.50″ | 86g | 285cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-390IRP30 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 52.00% | IRP30 | S-FLEX | 2.8° | 9.40mm | 4.00″ | 15.10mm | 10.00″ | 39.00″ | 86g | 290cpm | 40T,30T, 5T Amorphous | |
KG80-385IRP30 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 52.00% | IRP30 | S-FLEX | 2.8° | 9.40mm | 4.00″ | 15.10mm | 10.00″ | 38.50″ | 86g | 295cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-380IRP30 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 52.00% | IRP30 | S-FLEX | 2.6° | 9.40mm | 4.00″ | 15.10mm | 10.00″ | 38.00″ | 86g | 300cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-375IRP30 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 52.00% | IRP30 | S-FLEX | 2.6° | 9.40mm | 4.00″ | 15.10mm | 10.00″ | 37.50″ | 86g | 305cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-370IRP30 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 51.00% | IRP30 | S-FLEX | 2.6° | 9.40mm | 4.00″ | 15.10mm | 10.00″ | 37.00″ | 86g | 310cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-365IRP30 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 51.00% | IRP30 | S-FLEX | 2.4° | 9.40mm | 4.00″ | 15.10mm | 10.00″ | 36.50″ | 86g | 315cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-360IRP30 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 51.00% | IRP30 | S-FLEX | 2.4° | 9.40mm | 4.00″ | 15.10mm | 10.00″ | 36.00″ | 86g | 320cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG80-WGEP30 | BALLISTIC KG80g Parallel Tip (.370″) | MID | 53.00% | WGEP30 | S-FLEX | 2.4° | 9.40mm | 4.00″ | 15.10mm | 10.00″ | 35.50″ | 86g | 315cpm | Kevlar, Carbon Fiber, 3K Fiber |
1. FREQUENCY Measurement Array Parameters: 4.5″ clamp as folMIDs:
Shaft | Club Length | Head Mass Estimate: | Shaft Length | Chuck WT. | Insert Depth |
---|---|---|---|---|---|
Iron Shaft | 39.00″+/-1.0″ | Variable | 39.50″ | 285g | 1.00″ |
Wedge Shaft | 35.50″+/-1.0″ | Variable | 35.50″ | 285g | 1.00″ |
Reviews
There are no reviews yet.