Description
SPEC DECK
MODEL#/ SKU: | Series Name | Kick Point | Balance Point | Flex Code | Flex (Equivalent) | Torque ±0.5° | Tip Dia. ±0.05mm | Tip/Pal ±0.5″ | Butt Dia. ±0.12mm | Butt/Pal ±0.5″ | Length ±0.1″ | Weight ±2g | Frequency ±5cpm | Materials | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG95-395IRT20 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT20 | R-FLEX | 2.3° | 9.02mm | TAPER | 15.00mm | 10.00″ | 39.50″ | 99g | 275cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-390IRT20 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT20 | R-FLEX | 2.3° | 9.02mm | TAPER | 15.00mm | 10.00″ | 39.00″ | 99g | 280cpm | 40T,30T, 5T Amorphous | |
KG95-385IRT20 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT20 | R-FLEX | 2.3° | 9.02mm | TAPER | 15.00mm | 10.00″ | 38.50″ | 99g | 285cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-380IRT20 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT20 | R-FLEX | 2.0° | 9.02mm | TAPER | 15.00mm | 10.00″ | 38.00″ | 99g | 290cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-375IRT20 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT20 | R-FLEX | 2.0° | 9.02mm | TAPER | 15.00mm | 10.00″ | 37.50″ | 99g | 295cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-370IRT20 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT20 | R-FLEX | 2.0° | 9.02mm | TAPER | 15.00mm | 10.00″ | 37.00″ | 99g | 300cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-365IRT20 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT20 | R-FLEX | 1.8° | 9.02mm | TAPER | 15.00mm | 10.00″ | 36.50″ | 99g | 305cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-360IRT20 | BALLISTIC KG95g Taper Tip (.355″) | MID | 52.00% | IRT20 | R-FLEX | 1.8° | 9.02mm | TAPER | 15.00mm | 10.00″ | 36.00″ | 99g | 310cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-WGET20 | BALLISTIC KG95g Taper Tip (.355″) | MID | 52.00% | WGET20 | R-FLEX | 1.8° | 9.02mm | TAPER | 15.10mm | 10.00″ | 35.50″ | 99g | 305cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-395IRP20 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP20 | R-FLEX | 2.3° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 39.50″ | 99g | 275cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-390IRP20 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP20 | R-FLEX | 2.3° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 39.00″ | 99g | 280cpm | 40T,30T, 5T Amorphous | |
KG95-385IRP20 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP20 | R-FLEX | 2.3° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 38.50″ | 99g | 285cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-380IRP20 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP20 | R-FLEX | 2.0° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 38.00″ | 99g | 290cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-375IRP20 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP20 | R-FLEX | 2.0° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 37.50″ | 99g | 295cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-370IRP20 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP20 | R-FLEX | 2.0° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 37.00″ | 99g | 300cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-365IRP20 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP20 | R-FLEX | 1.8° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 36.50″ | 99g | 305cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-360IRP20 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 52.00% | IRP20 | R-FLEX | 1.8° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 36.00″ | 99g | 310cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-WGEP20 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 52.00% | WGEP20 | R-FLEX | 1.8° | 9.40mm | 4.00″ | 15.10mm | 10.00″ | 35.50″ | 99g | 305cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-395IRT30 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT30 | S-FLEX | 2.3° | 9.02mm | TAPER | 15.00mm | 10.00″ | 39.50″ | 99g | 285cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-390IRT30 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT30 | S-FLEX | 2.3° | 9.02mm | TAPER | 15.00mm | 10.00″ | 39.00″ | 99g | 290cpm | 40T,30T, 5T Amorphous | |
KG95-385IRT30 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT30 | S-FLEX | 2.3° | 9.02mm | TAPER | 15.00mm | 10.00″ | 38.50″ | 99g | 295cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-380IRT30 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT30 | S-FLEX | 2.0° | 9.02mm | TAPER | 15.00mm | 10.00″ | 38.00″ | 99g | 300cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-375IRT30 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT30 | S-FLEX | 2.0° | 9.02mm | TAPER | 15.00mm | 10.00″ | 37.50″ | 99g | 305cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-370IRT30 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT30 | S-FLEX | 2.0° | 9.02mm | TAPER | 15.00mm | 10.00″ | 37.00″ | 99g | 310cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-365IRT30 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT30 | S-FLEX | 1.8° | 9.02mm | TAPER | 15.00mm | 10.00″ | 36.50″ | 99g | 315cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-360IRT30 | BALLISTIC KG95g Taper Tip (.355″) | MID | 52.00% | IRT30 | S-FLEX | 1.8° | 9.02mm | TAPER | 15.00mm | 10.00″ | 36.00″ | 99g | 320cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-WGET30 | BALLISTIC KG95g Taper Tip (.355″) | MID | 52.00% | WGET30 | S-FLEX | 1.8° | 9.02mm | TAPER | 15.10mm | 10.00″ | 35.50″ | 99g | 315cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-395IRP30 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP30 | S-FLEX | 2.3° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 39.50″ | 99g | 285cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-390IRP30 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP30 | S-FLEX | 2.3° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 39.00″ | 99g | 290cpm | 40T,30T, 5T Amorphous | |
KG95-385IRP30 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP30 | S-FLEX | 2.3° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 38.50″ | 99g | 295cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-380IRP30 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP30 | S-FLEX | 2.0° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 38.00″ | 99g | 300cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-375IRP30 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP30 | S-FLEX | 2.0° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 37.50″ | 99g | 305cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-370IRP30 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP30 | S-FLEX | 2.0° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 37.00″ | 99g | 310cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-365IRP30 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP30 | S-FLEX | 1.8° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 36.50″ | 99g | 315cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-360IRP30 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 52.00% | IRP30 | S-FLEX | 1.8° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 36.00″ | 99g | 320cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-WGEP30 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 52.00% | WGEP30 | S-FLEX | 1.8° | 9.40mm | 4.00″ | 15.10mm | 10.00″ | 35.50″ | 99g | 315cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-395IRT40 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT40 | X-FLEX | 2.3° | 9.02mm | TAPER | 15.00mm | 10.00″ | 39.50″ | 99g | 295cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-390IRT40 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT40 | X-FLEX | 2.3° | 9.02mm | TAPER | 15.00mm | 10.00″ | 39.00″ | 99g | 300cpm | 40T,30T, 5T Amorphous | |
KG95-385IRT40 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT40 | X-FLEX | 2.3° | 9.02mm | TAPER | 15.00mm | 10.00″ | 38.50″ | 99g | 305cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-380IRT40 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT40 | X-FLEX | 2.0° | 9.02mm | TAPER | 15.00mm | 10.00″ | 38.00″ | 99g | 310cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-375IRT40 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT40 | X-FLEX | 2.0° | 9.02mm | TAPER | 15.00mm | 10.00″ | 37.50″ | 99g | 315cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-370IRT40 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT40 | X-FLEX | 2.0° | 9.02mm | TAPER | 15.00mm | 10.00″ | 37.00″ | 99g | 320cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-365IRT40 | BALLISTIC KG95g Taper Tip (.355″) | MID | 51.00% | IRT40 | X-FLEX | 1.8° | 9.02mm | TAPER | 15.00mm | 10.00″ | 36.50″ | 99g | 325cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-360IRT40 | BALLISTIC KG95g Taper Tip (.355″) | MID | 52.00% | IRT40 | X-FLEX | 1.8° | 9.02mm | TAPER | 15.00mm | 10.00″ | 36.00″ | 99g | 330cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-WGET40 | BALLISTIC KG95g Taper Tip (.355″) | MID | 52.00% | WGET40 | X-FLEX | 1.8° | 9.02mm | TAPER | 15.10mm | 10.00″ | 35.50″ | 99g | 325cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-395IRP40 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP40 | X-FLEX | 2.3° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 39.50″ | 99g | 295cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-390IRP40 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP40 | X-FLEX | 2.3° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 39.00″ | 99g | 300cpm | 40T,30T, 5T Amorphous | |
KG95-385IRP40 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP40 | X-FLEX | 2.3° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 38.50″ | 99g | 305cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-380IRP40 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP40 | X-FLEX | 2.0° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 38.00″ | 99g | 310cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-375IRP40 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP40 | X-FLEX | 2.0° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 37.50″ | 99g | 315cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-370IRP40 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP40 | X-FLEX | 2.0° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 37.00″ | 99g | 320cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-365IRP40 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 51.00% | IRP40 | X-FLEX | 1.8° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 36.50″ | 99g | 325cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-360IRP40 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 52.00% | IRP40 | X-FLEX | 1.8° | 9.40mm | 4.00″ | 15.00mm | 10.00″ | 36.00″ | 99g | 330cpm | Kevlar, Carbon Fiber, 3K Fiber | |
KG95-WGEP40 | BALLISTIC KG95g Parallel Tip (.370″) | MID | 52.00% | WGEP40 | X-FLEX | 1.8° | 9.40mm | 4.00″ | 15.10mm | 10.00″ | 35.50″ | 99g | 325cpm | Kevlar, Carbon Fiber, 3K Fiber |
1. FREQUENCY Measurement Array Parameters: 4.5″ clamp as folMIDs:
Shaft | Club Length | Head Mass Estimate: | Shaft Length | Chuck WT. | Insert Depth |
---|---|---|---|---|---|
Iron Shaft | 39.00″+/-1.0″ | Variable | 39.50″ | 285g | 1.00″ |
Wedge Shaft | 35.50″+/-1.0″ | Variable | 35.50″ | 285g | 1.00″ |
Reviews
There are no reviews yet.